|
The Amarante End-Unit Luxury: Rare 2023-Built End-Unit | 4 Beds | 3.5 Baths | 1,850 Sq. Ft. Experience the pinnacle of modern living in this stunning, natural light-filled residence. Completed in late 2023 and first occupied in 2024, this home is one of the newest and most desirable end-units in the community"”offering a rare combination of privacy, natural light, and move-in ready modern construction. Opportunities to own a premium end-unit in this newer community are rare. Built with modern efficiency in mind, the home includes integrated solar, a tankless water heater, EV-ready garage, and a comprehensive smart home system including Ring, Brilliant, and Honeywell. Highlights of the Home: *Gourmet Kitchen: A massive open-concept level with Quartz countertops, a large social island, an upgraded full-height herringbone tile backsplash. Premium appliances are included (Samsung refrigerator and stove; high-efficiency LG laundry). *Versatile Ground Floor: Private bedroom and full bath "” ideal for a home office, guest suite, or multi-generational living. *Primary Retreat: Spacious third-floor suite with a large walk-in closet and dual-sink vanity, plus two additional bright secondary bedrooms and a well-appointed guest bath. *Outdoor Living: Private second-story deck perfect for morning coffee and Southern California breezes *Prime Location: Located in an intimate 30-unit enclave within the prestigious ABC Unified School District (surrounding schools within 5 minutes). Just a couple of blocks from Los Cerritos Mall, world-class dining, and instant access to the 605 and 91 freeways. Additional features include 9-foot ceilings, recessed lighting, and energy-efficient windows throughout. A truly turn-key opportunity in one of the most desirable locations in the community. (Note on Media: Select professional photography provided courtesy of the builder Brandywine Homes to showcase the model layout. This end-unit residence is the exact parallel floor plan. Some interior colors and personal fixtures may vary. Buyer to verify all finish details)
| Last Updated | 3/6/2026 | Year Built | 2023 |
|---|---|---|---|
| Community | RC - Artesia | Garage Spaces | 2.0 |
| County | Los Angeles |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | RC - Artesia |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| HOA DUES | 299.8|Monthly |
| LOT | 0.3265 acre(s) |
| LOT DIMENSIONS | 14222 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 3+ |
| VIEW | Yes |
| VIEW DESCRIPTION | City Lights |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.