-
0 Beds, 0 Bathlot 20.92 acMLS PW24234319137 Days on Market
-
0 Beds, 0 Bathlot 21.15 acMLS PW24234271137 Days on Market
-
$47,5000 Beds, 0 Bathlot 21.03 acMLS PW24234179137 Days on Market
-
$35,0000 Beds, 0 Bathlot 10.02 acMLS PW24233938137 Days on Market
-
0 Beds, 0 Bathlot 21.26 acMLS PW24232662137 Days on Market
-
$592,0000 Beds, 0 Bathlot 4.97 acMLS SR24231447140 Days on Market
-
0 Beds, 0 Bathlot 9.49 acMLS PW24221661157 Days on Market
-
0 Beds, 0 Bathlot 4.83 acMLS SR24214440167 Days on Market
-
$250,0000 Beds, 0 Bathlot 10.08 acMLS SR24214457167 Days on Market
-
$199,000Price Drop0 Beds, 0 Bathlot 49.14 acMLS SR24213997167 Days on Market
-
0 Beds, 0 Bathlot 44.35 acMLS SR24211747171 Days on Market
-
0 Beds, 0 Bathlot 91.10 acMLS SR24211720171 Days on Market
-
0 Beds, 0 Bathlot 32.70 acMLS SR24211704171 Days on Market
-
0 Beds, 0 Bathlot 29.82 acMLS SR24211604171 Days on Market
-
0 Beds, 0 Bathlot 3.32 acMLS SR24211589171 Days on Market
-
0 Beds, 0 Bathlot 29.53 acMLS SR24211561171 Days on Market
-
0 Beds, 0 Bathlot 3.26 acMLS SR24211530171 Days on Market
-
0 Beds, 0 Bathlot 2.63 acMLS SR24211490171 Days on Market
-
$125,0000 Beds, 0 Bathlot 10.15 acMLS SR24208213175 Days on Market
-
$1,199,9995 Beds, 6 Baths3,378 sqft lot 1.72 acMLS SR24207000177 Days on Market
-
$299,9990 Beds, 0 Bathlot 2.54 acMLS SR24198768188 Days on Market
-
$99,0000 Beds, 0 Bathlot 10.32 acMLS SR24187022203 Days on Market
-
$99,0000 Beds, 0 Bathlot 10.32 acMLS SR24186875203 Days on Market
-
$1,999,0004 Beds, 2 Baths1,600 sqft lot 271.00 acMLS SR24181442205 Days on Market
-
$1,200,0004 Beds, 3 Baths2,337 sqft lot 2.36 acMLS SR24163724235 Days on Market
-
0 Beds, 0 Bathlot 10.00 acMLS SR24147017251 Days on Market
-
$250,0000 Beds, 0 Bathlot 35.78 acMLS SR24118991293 Days on Market
-
0 Beds, 0 Bathlot 15.39 acMLS SR24104274313 Days on Market
-
$165,0000 Beds, 0 Bathlot 4.78 acMLS IV24092488324 Days on Market
-
$299,000Price Drop0 Beds, 0 Bathlot 3.49 acMLS SR24086179332 Days on Market
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions