-
$379,0000 Beds, 0 Bathlot 11,326 sqftMLS HD24231259144 Days on Market
-
$199,0000 Beds, 0 Bathlot 7.30 acMLS IG24228822148 Days on Market
-
0 Beds, 0 Bathlot 1.18 acMLS IG24227670149 Days on Market
-
0 Beds, 0 Bathlot 13,940 sqftMLS SW24220330149 Days on Market
-
$1,800,0000 Beds, 0 Bathlot 16,867 sqftMLS PW24223753155 Days on Market
-
$24,0000 Beds, 0 Bathlot 9,762 sqftMLS SW24223688156 Days on Market
-
4 Beds, 2 Baths1,344 sqft lot 3.61 acMLS IG24221837159 Days on Market
-
$899,0004 Beds, 2 Baths2,159 sqft lot 6,251 sqftMLS PI24216494161 Days on Market
-
$1,580,0000 Beds, 0 Bathlot 2.05 acMLS TR24219165163 Days on Market
-
$1,662,2520 Beds, 0 Bathlot 3.18 acMLS SW24211775174 Days on Market
-
0 Beds, 0 Bathlot 9,148 sqftMLS SR24192445199 Days on Market
-
0 Beds, 0 Bathlot 10,455 sqftMLS EV24185576209 Days on Market
-
$69,0000 Beds, 0 Bathlot 7,841 sqftMLS EV24185548209 Days on Market
-
$995,0003 Beds, 3 Baths1,630 sqftMLS PW24163241231 Days on Market
-
$850,0000 Beds, 0 Bathlot 9.39 acMLS EV24165522236 Days on Market
-
0 Beds, 0 Bathlot 4.48 acMLS HD24156979244 Days on Market
-
$3,220,0000 Beds, 0 Bathlot 161.00 acMLS PW24146766260 Days on Market
-
$900,0000 Beds, 0 Bathlot 35.96 acMLS PW24146789260 Days on Market
-
$3,679,000Price Drop2 Beds, 2 Baths432 sqft lot 3,185 sqftMLS NP24127815284 Days on Market
-
$55,0000 Beds, 0 Bathlot 2.00 acMLS NS24120256295 Days on Market
-
$1,695,000Price Drop4 Beds, 2 Baths1,675 sqft lot 7,101 sqftMLS PW24117221299 Days on Market
-
0 Beds, 0 Bathlot 9,383 sqftMLS CV24117083299 Days on Market
-
$45,0000 Beds, 0 Bathlot 10,002 sqftMLS CV24109824308 Days on Market
-
$399,0000 Beds, 0 Bathlot 13,940 sqftMLS PV24094117320 Days on Market
-
$399,0000 Beds, 0 Bathlot 15,682 sqftMLS PV24094134320 Days on Market
-
$340,0000 Beds, 0 Bathlot 24,943 sqftMLS CV24095786325 Days on Market
-
$135,0000 Beds, 0 Bathlot 20.00 acMLS SB24068132363 Days on Market
-
$29,8000 Beds, 0 Bathlot 5,663 sqftMLS IV24066814364 Days on Market
-
0 Beds, 0 Bathlot 20.00 acMLS PW24045613390 Days on Market
-
$175,0000 Beds, 0 Bathlot 4.17 acMLS PW24048200390 Days on Market
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions