-
$300,0000 Beds, 0 Bathlot 8.30 acMLS HD25128709142 Days on Market
-
$574,9004 Beds, 3 Baths2,240 sqft lot 2.30 acMLS SW25127649142 Days on Market
-
$352,0002 Beds, 1 Bath1,116 sqft lot 2.07 acMLS IV25126938142 Days on Market
-
$60,0000 Beds, 0 Bathlot 2.54 acMLS HD25129522143 Days on Market
-
$79,0000 Beds, 0 Bathlot 4.55 acMLS CV25127667143 Days on Market
-
$49,0000 Beds, 0 Bathlot 4.55 acMLS CV25127656143 Days on Market
-
$49,0000 Beds, 0 Bathlot 3.72 acMLS CV25127651143 Days on Market
-
$100,0000 Beds, 0 Bathlot 4.43 acMLS CV25127599143 Days on Market
-
$79,9000 Beds, 0 Bathlot 2.23 acMLS CV25124113145 Days on Market
-
$105,0000 Beds, 0 Bathlot 24.08 acMLS IV25120793149 Days on Market
-
$110,0000 Beds, 0 Bathlot 20.00 acMLS SB25119756150 Days on Market
-
$55,0000 Beds, 0 Bathlot 5.00 acMLS CV25118907151 Days on Market
-
$199,0000 Beds, 0 Bathlot 10.00 acMLS HD25114754157 Days on Market
-
$45,0000 Beds, 0 Bathlot 4.18 acMLS CV25111372160 Days on Market
-
$2,500,0000 Beds, 0 Bathlot 90.08 acMLS IV25111336160 Days on Market
-
$175,0000 Beds, 0 Bathlot 8.60 acMLS IV25107734161 Days on Market
-
$565,0003 Beds, 0.75 Bath1,056 sqft lot 18.54 acMLS PW25079548162 Days on Market
-
$325,0003 Beds, 2 Baths1,040 sqft lot 2.24 acMLS CV25108556164 Days on Market
-
$365,0003 Beds, 2 Baths1,440 sqft lot 2.21 acMLS IG25100761165 Days on Market
-
$338,8884 Beds, 2 Baths1,568 sqft lot 2.27 acMLS CV25101873166 Days on Market
-
$220,0000 Beds, 0 Bathlot 9.13 acMLS HD25102758171 Days on Market
-
$79,0000 Beds, 0 Bathlot 2.50 acMLS HD25102725171 Days on Market
-
$83,0000 Beds, 0 Bathlot 2.24 acMLS HD25097384174 Days on Market
-
$30,0000 Beds, 0 Bathlot 2.50 acMLS PW25094908180 Days on Market
-
$125,0000 Beds, 0 Bathlot 2.17 acMLS HD25092591180 Days on Market
-
$70,0000 Beds, 0 Bathlot 2.50 acMLS HD25093308181 Days on Market
-
$89,0000 Beds, 0 Bathlot 5.00 acMLS HD25091745183 Days on Market
-
$90,0000 Beds, 0 Bathlot 20.00 acMLS HD25086694188 Days on Market
-
$130,0000 Beds, 0 Bathlot 5.00 acMLS HD25085289192 Days on Market
-
$344,9992 Beds, 2 Baths624 sqft lot 2.50 acMLS IV25081820195 Days on Market
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions