-
$21,9000 Beds, 0 Bathlot 10,102 sqftMLS NP23228514318 Days on Market
-
$21,9000 Beds, 0 Bathlot 10,311 sqftMLS NP23228491318 Days on Market
-
0 Beds, 0 Bathlot 9,327 sqftMLS DW23218680338 Days on Market
-
$1,353,4200 Beds, 0 Bathlot 75 sqftMLS 219103498DA338 Days on Market
-
0 Beds, 0 Bathlot 12,228 sqftMLS TR23217250341 Days on Market
-
0 Beds, 0 Bathlot 11,291 sqftMLS TR23216603342 Days on Market
-
$8,000,0000 Beds, 0 Bathlot 38.70 acMLS 219102595DA361 Days on Market
-
$1,100,0000 Beds, 0 Bathlot 9.60 acMLS 219102158DA368 Days on Market
-
$3,250,000Price Drop3 Beds, 4 Baths7,513 sqft lot 13,940 sqftMLS 219101967DA373 Days on Market
-
$989,0000 Beds, 0 Bathlot 4.77 acMLS 219101514DA381 Days on Market
-
$10,5000 Beds, 0 Bathlot 13,212 sqftMLS 219100941DA393 Days on Market
-
$399,0000 Beds, 0 Bathlot 1.23 acMLS SR23173202414 Days on Market
-
0 Beds, 0 Bathlot 8,277 sqftMLS HD23168057421 Days on Market
-
$699,0000 Beds, 0 Bathlot 19.50 acMLS 219099273DA429 Days on Market
-
0 Beds, 0 Bathlot 9,636 sqftMLS EV23146811451 Days on Market
-
$11,0000 Beds, 0 Bathlot 10,890 sqftMLS EV23132577473 Days on Market
-
$17,9900 Beds, 0 Bathlot 9,671 sqftMLS EV23125645479 Days on Market
-
$154,0000 Beds, 0 Bathlot 2.04 acMLS HD23116601492 Days on Market
-
$399,0000 Beds, 0 Bathlot 2.47 acMLS 219095706DA521 Days on Market
-
$13,0000 Beds, 0 Bathlot 9,971 sqftMLS 219095357DA529 Days on Market
-
$16,4000 Beds, 0 Bathlot 10,455 sqftMLS HD23081823541 Days on Market
-
$750,0000 Beds, 0 Bathlot 4.50 acMLS 219094442DA549 Days on Market
-
$4,500,0000 Beds, 0 Bathlot 39.00 acMLS 219094443DA549 Days on Market
-
0 Beds, 0 Bathlot 10,255 sqftMLS 219094056DA558 Days on Market
-
0 Beds, 0 Bathlot 11.09 acMLS 219092113DA600 Days on Market
-
$11,995,0000 Beds, 0 Bathlot 152.00 acMLS PW23038009606 Days on Market
-
$13,9000 Beds, 0 Bathlot 10,019 sqftMLS HD23022767628 Days on Market
-
$17,9000 Beds, 0 Bathlot 10,019 sqftMLS HD23015503644 Days on Market
-
$550,0000 Beds, 0 Bathlot 2.09 acMLS 219089886DA647 Days on Market
-
$450,0000 Beds, 0 Bathlot 2.10 acMLS 219089892DA647 Days on Market
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions