-
$840,0000 Beds, 0 Bathlot 22,565 sqftMLS 25493697155 Days on Market
-
$835,0000 Beds, 0 Bathlot 1.76 acMLS V1-3045132 Days on Market
-
$825,0000 Beds, 0 Bathlot 1.20 acMLS V1-2933783 Days on Market
-
$825,0000 Beds, 0 Bathlot 19,237 sqftMLS V1-28348130 Days on Market
-
$800,0000 Beds, 0 Bathlot 62.95 acMLS V1-27812160 Days on Market
-
$800,0000 Beds, 0 Bathlot 7,959 sqftMLS V1-25161328 Days on Market
-
$799,9990 Beds, 0 Bathlot 10.00 acMLS SR25037345137 Days on Market
-
$799,0000 Beds, 0 Bathlot 20,090 sqftMLS 2250033284 Days on Market
-
0 Beds, 0 Bathlot 11,217 sqftMLS 224000606502 Days on Market
-
0 Beds, 0 Bathlot 6.59 acMLS 255600914 Days on Market
-
0 Beds, 0 Bathlot 7.70 acMLS 255600754 Days on Market
-
$795,0000 Beds, 0 Bathlot 12.95 acMLS 225000409161 Days on Market
-
$795,0000 Beds, 0 Bathlot 3,790 sqftMLS 2200008361,991 Days on Market
-
0 Beds, 0 Bathlot 26.90 acMLS SR25060657108 Days on Market
-
$760,0000 Beds, 0 Bathlot 5,474 sqftMLS 2210019411,544 Days on Market
-
$755,0000 Beds, 0 Bathlot 7,088 sqftMLS V1-3017544 Days on Market
-
$750,0000 Beds, 0 Bathlot 43,125 sqftMLS 22500320111 Days on Market
-
$750,0000 Beds, 0 Bathlot 18,296 sqftMLS V1-27957152 Days on Market
-
$750,0000 Beds, 0 Bathlot 19,650 sqftMLS SR24193707291 Days on Market
-
$745,0000 Beds, 0 Bathlot 1.86 acMLS SR2511874138 Days on Market
-
$745,0000 Beds, 0 Bathlot 2.05 acMLS SR2511875938 Days on Market
-
$725,0000 Beds, 0 Bathlot 8,712 sqftMLS V1-28833107 Days on Market
-
$725,0000 Beds, 0 Bathlot 33,977 sqftMLS TR25053629117 Days on Market
-
$699,9000 Beds, 0 Bathlot 25,265 sqftMLS V1-28454125 Days on Market
-
$699,0000 Beds, 0 Bathlot 1.71 acMLS PW25039713134 Days on Market
-
$698,0000 Beds, 0 Bathlot 8,277 sqftMLS V1-26595242 Days on Market
-
$695,0000 Beds, 0 Bathlot 14.44 acMLS V1-3023640 Days on Market
-
$650,0000 Beds, 0 Bathlot 1.46 acMLS V1-3000152 Days on Market
-
$650,0000 Beds, 0 Bathlot 27,008 sqftMLS TR25024570153 Days on Market
-
$650,0000 Beds, 0 Bathlot 11,309 sqftMLS P1-19834244 Days on Market
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions